This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
Sorry for the delay. This is only based on the week 8 results, not the TNF game.
This is Week 9 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
9 of the 15 games were upsets. Two of those games resulted in 18 spot jumps.
The Chiefs beat the Bucs to keep the NFL Title Belt and first ranking. The Chiefs will hold the NFL Title Belt until their first loss of the 2024 season. The Broncos will have a chance to take the title belt this Sunday.
The Titans beat the Patriots to move out of last. With the Saints’ loss to the Panthers, the Saints are now last. The Saints will have a chance to move out from last when they play the Falcons.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk9 | Δ | Notes | |
1 | Chiefs | – | The Chiefs beat the Bucs to keep the NFL Title Belt and first. | |
2 | Chargers | +18 | The Chargers jumped 18 spots by beating the Browns. | |
3 | Browns | -1 | ||
4 | Ravens | -1 | ||
5 | Lions | +6 | The Lions jumped 6 spots by beating the Packers. | |
6 | Packers | -2 | ||
7 | Jets | +18 | The Jets jumped 18 spots by beating the Texans. | |
8 | Texans | -3 | ||
9 | Bills | -3 | ||
10 | Commanders | -3 | ||
11 | Cardinals | +8 | The Cardinals jumped 8 spots by beating the Bears. | |
12 | Bears | -4 | ||
13 | Eagles | +2 | The Eagles jumped 2 spots by beating the Jaguars. | |
14 | Jaguars | -5 | ||
15 | Vikings | +8 | The Vikings jumped 8 spots by beating the Colts. | |
16 | Colts | -6 | ||
17 | 49ers | -5 | ||
18 | Falcons | +9 | The Falcons jumped 9 spots by beating the Cowboys. | |
19 | Cowboys | -6 | ||
20 | Steelers | -6 | ||
21 | Bengals | -5 | ||
22 | Giants | -5 | ||
23 | Rams | -1 | The Rams only dropped 1 spot by beating and jumping the Seahawks. | |
24 | Seahawks | -6 | ||
25 | Broncos | -4 | ||
26 | Titans | +6 | The Titans jumped 6 spots by beating the Patriots. | |
27 | Patriots | -3 | ||
28 | Dolphins | -2 | ||
29 | Panthers | -1 | ||
30 | Raiders | -1 | ||
31 | Bucs | -1 | ||
32 | Saints | -1 | With the Titans’ win over the Patriots, the Saints are now last |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.