Hey everyone, thought I’d post some stats since we’re one week old now!
From Vultr (instance is hosted through them):
Total applications: 116
Denied applications: 4 (one person asked to change username, 3 others gave one word answer to the application question)
Accepted applications: 112
docker stats (snapshot):
CONTAINER ID NAME CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O PIDS
7f365c848236 caddy 0.19% 43.22MiB / 969.4MiB 4.46% 7.23GB / 7.65GB 631MB / 146MB 8
d9421a5d930a lemmy-ui 0.00% 49.62MiB / 969.4MiB 5.12% 1.51GB / 3.32GB 869MB / 1.26GB 11
e8850c310380 lemmy 0.08% 52.53MiB / 969.4MiB 5.42% 5.67GB / 5.86GB 942MB / 582MB 8
7ebb13fde277 postgres 0.02% 304.2MiB / 969.4MiB 31.38% 908MB / 2.97GB 3.82GB / 14.4GB 12
9b471baacf84 pictrs 0.05% 10.32MiB / 969.4MiB 1.06% 53.5MB / 1.18GB 653MB / 360MB 14
df -h:
Filesystem Size Used Avail Use% Mounted on
tmpfs 97M 1.7M 96M 2% /run
/dev/vda1 24G 12G 11G 53% /
tmpfs 485M 0 485M 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 97M 4.0K 97M 1% /run/user/1002
You must log in or # to comment.