Match Summary |
---|
Sun, Jul 16, 20:00 EST |
78 : 104 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Portland Trail Blazers | 22 | 30 | 7 | 19 | 78 |
Miami Heat | 26 | 22 | 28 | 28 | 104 |
Portland Trail Blazers (3-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Jabari WalkerSF | 17:38 | 4:8 | 0:0 | 2:2 | 4 | 0 | 0 | 0 | 0 | 10 | -18 |
Kris MurrayPF | 26:10 | 4:7 | 3:3 | 1:3 | 5 | 3 | 3 | 0 | 3 | 12 | -16 |
Ibou BadjiC | 17:43 | 1:3 | 2:2 | 0:0 | 2 | 1 | 1 | 2 | 1 | 4 | -14 |
Rayan RupertSG | 24:50 | 3:8 | 0:1 | 0:1 | 3 | 0 | 0 | 0 | 0 | 6 | -22 |
Michael DevoePG | 18:59 | 4:8 | 6:8 | 2:3 | 4 | 5 | 0 | 0 | 0 | 16 | -2 |
Antoine Davis | 09:07 | 0:3 | 0:0 | 0:2 | 1 | 1 | 0 | 0 | 0 | 0 | -11 |
Justin Minaya | 03:28 | 0:0 | 1:2 | 0:0 | 1 | 0 | 1 | 0 | 1 | 1 | -3 |
Duop Reath | 18:44 | 4:10 | 9:12 | 1:3 | 6 | 2 | 1 | 2 | 1 | 18 | -5 |
John Butler Jr. | 22:22 | 1:3 | 1:2 | 1:2 | 4 | 2 | 1 | 1 | 1 | 4 | -8 |
Jeenathan Williams | 13:10 | 2:3 | 0:0 | 0:0 | 4 | 0 | 0 | 1 | 0 | 4 | -4 |
Malachi Smith | 12:22 | 0:1 | 1:2 | 0:0 | 1 | 1 | 1 | 0 | 1 | 1 | -7 |
Jaizec Lottie | 11:54 | 1:4 | 0:2 | 0:1 | 0 | 1 | 0 | 0 | 0 | 2 | -13 |
Jaime Echenique | 03:33 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Scoot Henderson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keon Johnson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaedon Sharpe | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 24:58 | 23:34 | 7:17 | 46 | 16 | 8 | 6 | 8 | 78 | - |
Miami Heat (3-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamal CainSF | 25:10 | 6:10 | 2:2 | 1:2 | 2 | 1 | 0 | 1 | 0 | 15 | 27 |
Drew PetersonPF | 23:46 | 1:6 | 2:3 | 0:3 | 3 | 4 | 1 | 0 | 1 | 4 | 5 |
Orlando RobinsonC | 29:48 | 10:15 | 5:6 | 2:5 | 9 | 6 | 3 | 1 | 3 | 27 | 24 |
Alondes WilliamsSG | 33:56 | 5:7 | 2:2 | 2:3 | 4 | 4 | 1 | 0 | 1 | 14 | 25 |
Dru SmithPG | 25:33 | 6:17 | 4:4 | 0:6 | 4 | 4 | 3 | 0 | 3 | 16 | 17 |
Caleb Daniels | 16:54 | 2:6 | 1:2 | 2:4 | 1 | 1 | 0 | 0 | 0 | 7 | 17 |
Trenton Massner | 21:00 | 2:6 | 0:0 | 1:3 | 3 | 4 | 1 | 0 | 1 | 5 | 11 |
Brandon McCoy | 10:12 | 3:6 | 0:0 | 0:0 | 7 | 1 | 0 | 0 | 0 | 6 | 2 |
Chase Audige | 13:41 | 3:6 | 2:2 | 2:3 | 0 | 2 | 4 | 0 | 4 | 10 | 2 |
Jamaree Bouyea | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja’von Franklin | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Funk | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gardner | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Jaquez Jr. | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Jovic | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Powell | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 38:79 | 18:21 | 10:29 | 43 | 27 | 13 | 2 | 13 | 104 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
17-07-2023–01-50-08 game id: 1522300073
You must log in or # to comment.