Phillies @ Mets - 03:10 PM EDT
Game Status: Scheduled
Links & Info
- Venue: Citi Field
- TV: Phillies: NBCSP, Mets: SNY
- Radio: Phillies: WTTM 1680 (es), 1210 WPHT, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Matt Strahm (9-5, 3.32 ERA, 86.2 IP) | No report posted. |
Mets | Jose Butto (1-3, 3.75 ERA, 36.0 IP) | No report posted. |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 104 | 57 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 89 | 72 | 15.0 (E) | 1 | +5.0 (-) |
3 | Miami Marlins | 84 | 76 | 19.5 (E) | 2 | +0.5 (-) |
4 | New York Mets | 74 | 86 | 29.5 (E) | 9 | 9.5 (E) |
5 | Washington Nationals | 70 | 91 | 34.0 (E) | 11 | 14.0 (E) |
Division Scoreboard
MIA @ PIT 03:05 PM EDT
WSH @ ATL 03:10 PM EDT
Posted: 10/01/2023 05:00:01 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.