Front Changes

Super Earth High Command issued a Ubanea Liberation Campaign.

The socialist Automatons have captured Troost and pushed back freedom in Popli IX. Worse, they have started to stomp upon the rights of the justice loving citizens of Mort. calling all Helldivers to push back the freedom hating bots.

Helldivers successfully spread managed democracy to Mantes and Draupnir

Date Sector Planet Campaign Super Earth Change Enemy
2024-02-25 Severin Malevelon Creek Liberation 4.73% +2.36%
2024-02-25 Severin Ubanea Liberation 0.02% +0.02%
2024-02-25 Trigon Vanalon IV Liberation 0.03% -0.02%
2024-02-25 Xzar Mantes Liberation 58.92% +58.92%
2024-02-25 Xzar Pöpli IX Liberation 54.55% +54.55%
2024-02-25 Xzar Mort Defence 10.76% 7.42%
2024-02-25 Umlaut Erata Prime Liberation 75.06% +18.44%
2024-02-25 Draco Estanu Liberation 0.05% -0.01%
2024-02-25 Draco Crimsica Liberation 0.06% +0.00%
2024-02-25 Mirin Hellmire Liberation 0.06% -0.01%
  • AverageGoob@lemmy.world
    link
    fedilink
    English
    arrow-up
    1
    ·
    9 months ago

    Love the map version that you have added. Makes it much easier to actually visualize what changes have occurred. Appreciate it.

    • tiberius@lemmy.caOPM
      link
      fedilink
      English
      arrow-up
      1
      ·
      9 months ago

      Thanks. Sorry for any errors. I’m trying to establish a workflow as this is my first time doing anything like this.